MaxstARSDK
3.5.0
|
CmaxstAR.CameraDevice | class for camera device handling |
CmaxstAR.Dimensions | |
CmaxstAR.GuideInfo | Contains surface's data generated from slam tracking |
▼CIDisposable | |
CmaxstAR.AndroidEngine | |
CmaxstAR.WearableDeviceController | |
CmaxstAR.JpegUtils | |
CmaxstAR.Map3D | |
CmaxstAR.MapViewer | |
CmaxstAR.MaxstAR | Set device environment |
CmaxstAR.MaxstARUtils | Define constant values |
▼CMonoBehaviour | |
CmaxstAR.AbstractARManager | Initialize system environment with app key, screen size and orientation |
CmaxstAR.AbstractCameraBackgroundBehaviour | Handles native background rendering. Background rendering includes camera image, feature point, slam initialization progress bar, watermark, surface mesh |
CmaxstAR.AbstractFeaturePointBehaviour | |
CmaxstAR.AbstractMapViewerBehaviour | Handles 3D map file for authoring. Map controller includes mappoint controller and keyframe controller. |
▼CmaxstAR.AbstractTrackableBehaviour | Parent class of all TrackableBehaviour. Save tracking file's id (uuid), name, path etc. All setting datas are for editor mode and runtime tracking result. |
CmaxstAR.AbstractImageTrackableBehaviour | Handle tracking file definition in editor and runtime target image visibility |
CmaxstAR.AbstractInstantTrackableBehaviour | Serves only instant tracking mode |
CmaxstAR.AbstractMarkerTrackableBehaviour | Serve frame marker tracking. This is not working current version! |
CmaxstAR.AbstractObjectTrackableBehaviour | Serve 3dmap file recognition and tracking |
CmaxstAR.AbstractWearableManager | Create stereo camera for optical see-through HMD |
CmaxstAR.MapRendererBehaviour | Map created by Visual SLAM renderer |
CMaxstUtil | |
CmaxstAR.NativeSharedAPI | |
CmaxstAR.NativeStaticAPI | |
CmaxstAR.Point3Df | |
▼CScriptableObject | |
CmaxstAR.AbstractConfigurationScriptableObject | Control the configuration asset file |
CmaxstAR.SensorDevice | Control device sensor |
CmaxstAR.SignatureAuthManager | |
CmaxstAR.SurfaceMesh | Contains surface's mesh data generated from slam tracking |
CmaxstAR.SurfaceThumbnail | Contains surface thumbnail image information of first keyframe |
CmaxstAR.Trackable | Container for individual tracking information |
CmaxstAR.TrackedImage | image data which is used for tracker and rendering |
CmaxstAR.TrackerManager | Control AR Engine (Singletone) |
CmaxstAR.TrackingResult | Contains tracked targets informations |
CmaxstAR.TrackingState | Container for individual tracking information |
CmaxstAR.WatermarkUtil | |
CmaxstAR.WearableCalibration | API for wearable calibration. |